|
Travis County, Texas
Bastrop County, Texas
Fayette County, Texas
Bexar County, Texas
- Interchange 612, 76 km (47 miles)
- Interchange 609, 77 km (48 miles)
- Interchange 605, 82 km (51 miles)
- Interchange 602, 87 km (54 miles)
- Interchange 174, 93 km (58 miles)
- State Highway 3-A Bridge, 95 km (59 miles)
- Interchange 171, 98 km (61 miles)
- Interchange 591, 98 km (61 miles)
- Interchange 167B, 102 km (64 miles)
- Interchange 26A, 105 km (65 miles)
- Interchange 165, 105 km (65 miles)
- Interchange 25A, 106 km (66 miles)
- Interchange 163, 107 km (66 miles)
- Interchange 30, 108 km (67 miles)
- Interchange 550, 108 km (67 miles)
- Interchange 22, 109 km (68 miles)
- Interchange 21, 109 km (68 miles)
- Interchange 20A, 110 km (69 miles)
- Interchange 582, 111 km (69 miles)
- Interchange 32, 111 km (69 miles)
- Interchange 19B, 111 km (69 miles)
- Interchange 556A, 112 km (69 miles)
- Interchange 558, 113 km (70 miles)
- Interchange 561, 114 km (71 miles)
- Interchange 579, 114 km (71 miles)
- Interchange 17A, 115 km (72 miles)
- Interchange 35, 115 km (72 miles)
- Interchange 565B, 116 km (72 miles)
- Interchange 566B, 116 km (72 miles)
- Interchange 16A, 116 km (72 miles)
- Interchange 157B, 117 km (73 miles)
- Interchange 14C, 117 km (73 miles)
- Interchange 156, 118 km (73 miles)
- Interchange 14A, 118 km (73 miles)
- Interchange 569, 118 km (73 miles)
- Interchange 576, 119 km (74 miles)
- Interchange 13B, 120 km (74 miles)
- Interchange 155A, 120 km (75 miles)
- Interchange 139, 121 km (75 miles)
- Interchange 138C, 121 km (75 miles)
- Interchange 138A, 121 km (75 miles)
- Interchange 573, 121 km (75 miles)
- Interchange 154A, 121 km (75 miles)
- Interchange 135, 121 km (75 miles)
- Interchange 41, 122 km (76 miles)
- Interchange 152B, 123 km (76 miles)
- Interchange 150B, 125 km (78 miles)
- Interchange 46, 129 km (80 miles)
- Interchange 148A and 148B, 129 km (80 miles)
- Interchange 6, 131 km (81 miles)
- Interchange 3A, 132 km (82 miles)
- Interchange 146, 133 km (83 miles)
- Interchange 125, 134 km (83 miles)
- Interchange 51, 134 km (83 miles)
- Interchange 145A, 134 km (84 miles)
- Interchange 141, 140 km (87 miles)
- Interchange 120, 142 km (88 miles)
- Interchange 137, 145 km (90 miles)
- Interchange 134, 149 km (92 miles)
- Interchange 133, 152 km (94 miles)
Burnet County, Texas
Milam County, Texas
Bell County, Texas
Mason County, Texas
Kimble County, Texas
Valleys in Llano County, Texas
Buildings in Bell County, Texas
Schools in Coryell County, Texas
Streams in Llano County, Texas
Streams in Bell County, Texas
|
Valleys in Coryell County, Texas
Valleys in Lampasas County, Texas
Streams in San Saba County, Texas
Valleys in San Saba County, Texas
Streams in Mason County, Texas
Streams in Coryell County, Texas
Reservoirs in Kerr County, Texas
San Saba County, Texas
Valleys in Kerr County, Texas
Streams in Kerr County, Texas
Mason County, Texas
Reservoirs in Mason County, Texas
DeWitt County, Texas
Streams in Medina County, Texas
Buildings in DeWitt County, Texas
Buildings in Karnes County, Texas
Bandera County, Texas
Streams in Goliad County, Texas
Valleys in Karnes County, Texas
Atascosa County, Texas
Schools in Atascosa County, Texas
Karnes County, Texas
Hamilton County, Texas
Buildings in Bosque County, Texas
Bosque County, Texas
Gaps in Hamilton County, Texas
Goliad County, Texas
Kerr County, Texas
Streams in Mills County, Texas
Springs in Mason County, Texas
|