|
Travis County, Texas
- Interchange 234C, 1 km (1 mile)
- Interchange 233A, 1 km (1 mile)
- Interchange 234, 1 km (1 mile)
- Interchange 235A, 2 km (1 mile)
- Interchange 235B, 2 km (1 mile)
- Interchange 233, 2 km (1 mile)
- Interchange 232B, 3 km (2 miles)
- Interchange 232A, 4 km (2 miles)
- Interchange 231, 5 km (3 miles)
- Interchange 237A, 5 km (3 miles)
- Interchange 230B, 5 km (3 miles)
- Interchange 238A, 6 km (4 miles)
- Interchange 238B, 7 km (4 miles)
- Interchange 229, 8 km (5 miles)
- Interchange 239, 8 km (5 miles)
- Interchange 240B, 9 km (5 miles)
- Interchange 240A, 9 km (6 miles)
- Interchange 228, 9 km (6 miles)
- Interchange 241, 11 km (7 miles)
- Interchange 227, 12 km (7 miles)
- Interchange 226, 13 km (8 miles)
- Interchange 225C, 13 km (8 miles)
- Interchange 243, 14 km (9 miles)
- Interchange 225A, 15 km (9 miles)
- Interchange 244, 16 km (10 miles)
- Interchange 245, 17 km (11 miles)
- Interchange 246, 19 km (12 miles)
- Interchange 247, 21 km (13 miles)
- Interchange 248, 22 km (14 miles)
- Interchange 250, 25 km (15 miles)
Hays County, Texas
Williamson County, Texas
Bexar County, Texas
- Interchange 603, 85 km (53 miles)
- Interchange 175, 90 km (56 miles)
- Interchange 600, 92 km (57 miles)
- Interchange 593, 96 km (60 miles)
- Interchange 172, 96 km (60 miles)
- Interchange 168, 102 km (63 miles)
- Interchange 166, 104 km (65 miles)
- Interchange 27, 104 km (65 miles)
- Interchange 25B, 106 km (66 miles)
- Interchange 163A, 107 km (67 miles)
- Interchange 23, 108 km (67 miles)
- Interchange 554, 109 km (68 miles)
- Interchange 161, 109 km (68 miles)
- Interchange 583, 109 km (68 miles)
- Interchange 21A, 110 km (68 miles)
- Interchange 20B, 110 km (68 miles)
- Interchange 31, 110 km (69 miles)
- Interchange 33, 111 km (69 miles)
- Interchange 556B, 112 km (70 miles)
- Interchange 580, 113 km (70 miles)
- Interchange 559, 114 km (71 miles)
- Interchange 17B, 115 km (71 miles)
- Interchange 563, 115 km (71 miles)
- Interchange 16B, 116 km (72 miles)
- Interchange 565C, 116 km (72 miles)
- Interchange 567, 117 km (73 miles)
- Interchange 577, 118 km (73 miles)
- Interchange 37, 118 km (73 miles)
- Interchange 570, 118 km (74 miles)
- Interchange 574, 120 km (75 miles)
- Interchange 42, 124 km (77 miles)
- Interchange 48, 130 km (81 miles)
- Interchange 3B, 132 km (82 miles)
- Interchange 2, 134 km (83 miles)
- Interchange 53, 135 km (84 miles)
Bell County, Texas
Schools in Bell County, Texas
Streams in Burnet County, Texas
Streams in Lampasas County, Texas
Schools in Lampasas County, Texas
Lampasas County, Texas
Streams in Bell County, Texas
Streams in Llano County, Texas
Streams in San Saba County, Texas
|
Gaps in Lampasas County, Texas
Schools in Coryell County, Texas
Coryell County, Texas
Kerr County, Texas
Streams in Coryell County, Texas
Streams in Mills County, Texas
San Saba County, Texas
Gaps in Mills County, Texas
Streams in Kerr County, Texas
Mason County, Texas
Reservoirs in Mills County, Texas
Canals in Medina County, Texas
Hamilton County, Texas
Springs in Kerr County, Texas
Buildings in Bandera County, Texas
Springs in Bandera County, Texas
Bandera County, Texas
Streams in Medina County, Texas
Streams in Bandera County, Texas
Reservoirs in Medina County, Texas
Lakes in Medina County, Texas
Valleys in Mills County, Texas
Kimble County, Texas
Victoria County, Texas
Medina County, Texas
Atascosa County, Texas
Hospitals in Atascosa County, Texas
Buildings in Medina County, Texas
Hospitals in Medina County, Texas
|