Full Jamaica Travel Guide » Jamaica Interactive Map » Print This Article »
![]() | |
| Location | |
![]() | |
| Flag | |
![]() | |
| Quick Facts | |
| Capital | Kingston |
| Government | Constitutional monarchy and parliamentary democracy |
| Currency | Jamaican dollar (JMD) |
| Area | total: 10,991 km2 land: 10,831 km2 water: 160 km2 |
| Population | 2,758,124 (July 2006 est.) |
| Language | English (official), Jamaican Creole |
| Religion | Protestant 61.3% (Church of God 21.2%, Baptist 8.8%, Anglican 5.5%, Seventh-Day Adventist 9%, Pentecostal 7.6%, Methodist 2.7%, United Church 2.7%, Brethren 1.1%, Jehovah's Witness 1.6%, Moravian 1.1%), Roman Catholic 4%, other, including some spiritual cults 34.7% |
| Electricity | 110 volt / 50 Hz (USA Plug) |
| Calling Code | +1-876 |
| Internet TLD | .jm |
| Time Zone | UTC-5 |
Jamaica www.visitjamaica.com is an island nation in the Caribbean, located to the south of Cuba and to the west of the island of Hispaniola.
Jamaica is divided into 3 counties and 14 parishes.
Cornwall County:
|
|
Middlesex County:
Surrey County:
|
|
Loading, please wait...

