|
Sacramento County, California
- Exit 298A
- Exit 298B
- Exit 6C
- Exit 6B
- Exit 6A
- Exit 7, 1 km (1 mile)
- Exit 7A, 1 km (1 mile)
- Exit 297, 2 km (1 mile)
- Exit 5, 2 km (1 mile)
- Exit 8A, 2 km (1 mile)
- Exit 7B, 3 km (2 miles)
- Exit 8B, 3 km (2 miles)
- Exit 296, 3 km (2 miles)
- Exit 4B, 4 km (2 miles)
- Exit 516, 4 km (2 miles)
- Exit 295, 4 km (2 miles)
- Exit 518, 4 km (2 miles)
- Exit 4A, 4 km (3 miles)
- Exit 519A, 4 km (3 miles)
- Exit 519B, 4 km (3 miles)
- Guy A West Bridge, 4 km (3 miles)
- I Street Bridge, 4 km (3 miles)
- Tower Bridge, 4 km (3 miles)
- Exit 46A, 5 km (3 miles)
- Exit 294B, 5 km (3 miles)
- Exit 46B, 5 km (3 miles)
- Exit 9A, 5 km (3 miles)
- Exit 47A, 5 km (3 miles)
- Exit 9, 5 km (3 miles)
- Exit 47B, 5 km (3 miles)
- Exit 294A, 5 km (3 miles)
- Exit 520, 6 km (3 miles)
- Exit 9B, 6 km (3 miles)
- Exit 515, 6 km (4 miles)
- Jibboom Street Bridge, 6 km (4 miles)
- American River Bridge, 6 km (4 miles)
- Exit 48, 6 km (4 miles)
- Exit 10A, 6 km (4 miles)
- Exit 514, 6 km (4 miles)
- Exit 521A, 7 km (4 miles)
- Exit 293B, 7 km (4 miles)
- Exit 293A, 7 km (4 miles)
- Exit 10B, 7 km (5 miles)
- Exit 521B, 7 km (5 miles)
- Exit 11, 8 km (5 miles)
- Exit 513, 8 km (5 miles)
- Exit 11, 8 km (5 miles)
- Exit 85, 9 km (5 miles)
- Exit 86, 9 km (5 miles)
- Exit 522, 9 km (6 miles)
- Exit 512, 9 km (6 miles)
- Exit 88, 9 km (6 miles)
- Exit 89, 10 km (6 miles)
- Exit 90, 10 km (6 miles)
- Exit 291B, 10 km (6 miles)
- Exit 12, 10 km (6 miles)
- Exit 291A, 10 km (6 miles)
- Exit 91, 10 km (6 miles)
- Exit 92, 10 km (6 miles)
- Exit 291, 11 km (7 miles)
- Exit 93, 11 km (7 miles)
- Exit 14A, 11 km (7 miles)
- Exit 13, 12 km (7 miles)
- Exit 14B, 12 km (7 miles)
- Exit 94A, 12 km (7 miles)
- Exit 525A, 12 km (8 miles)
- Exit 94B, 13 km (8 miles)
- Exit 289, 13 km (8 miles)
- Exit 14C, 13 km (8 miles)
- Exit 525B, 14 km (9 miles)
- Exit 15, 14 km (9 miles)
- Exit 288, 14 km (9 miles)
- Exit 96, 15 km (9 miles)
- Exit 307, 16 km (10 miles)
- Exit 287, 16 km (10 miles)
- Exit 17, 16 km (10 miles)
- Exit 506, 16 km (10 miles)
- Exit 528, 17 km (10 miles)
- Exit 286, 18 km (11 miles)
- Exit 18, 18 km (11 miles)
- Exit 98, 18 km (11 miles)
- Exit 504, 20 km (12 miles)
- Exit 100, 22 km (14 miles)
- Exit 284, 22 km (14 miles)
- Exit 21, 23 km (15 miles)
- Exit 22, 24 km (15 miles)
- Exit 23, 25 km (16 miles)
- Exit 25, 29 km (18 miles)
- Rainbow Bridge, 29 km (18 miles)
- Exit 27, 32 km (20 miles)
|
Yolo County, California
Placer County, California
- Exit 102, 24 km (15 miles)
- Exit 103, 27 km (17 miles)
- Sierra Vista Bridge, 27 km (17 miles)
- Exit 105A, 29 km (18 miles)
- Exit 105B, 30 km (19 miles)
- Exit 307, 30 km (19 miles)
- Exit 106, 30 km (19 miles)
- Exit 309, 31 km (19 miles)
- Exit 108, 34 km (21 miles)
- Exit 109, 36 km (22 miles)
- Exit 313, 36 km (22 miles)
- Exit 110, 38 km (24 miles)
- Exit 112, 41 km (25 miles)
- Clark Tunnel, 43 km (27 miles)
- Exit 115, 46 km (29 miles)
- Exit 116, 47 km (29 miles)
- Exit 118, 50 km (31 miles)
- Exit 119A, 51 km (32 miles)
- Exit 119B, 51 km (32 miles)
- Exit 119C, 52 km (32 miles)
- Exit 120, 54 km (33 miles)
- Exit 121, 54 km (34 miles)
- Exit 122, 55 km (34 miles)
- Exit 123, 57 km (35 miles)
- Exit 124, 59 km (36 miles)
- Gautier Bridge, 60 km (37 miles)
- Greenwood Bridge, 65 km (40 miles)
El Dorado County, California
Sutter County, California
Nevada County, California
Amador County, California
|