Full South Africa Travel Guide » South Africa Interactive Map » Print This Article »
![]() | |
| Location | |
![]() | |
| Flag | |
![]() | |
| Quick Facts | |
| Capital | Pretoria - Administrative Cape Town - Legislative Bloemfontein - Judicial |
| Government | Republic |
| Currency | Rand (ZAR) |
| Area | total: 1,219,912 km2 land: 1,219,912 km2 water: 0 km2 |
| Population | 48,782,756 (July 2008 est.) |
| Language | There are 11 official languages:- Afrikaans English Ndebele Xhosa Zulu Sepedi Sesotho Setswana Swati Tshivenda Xitsonga |
| Religion | Christian 68% (includes most Whites and Coloureds, about 60% of Blacks and about 40% of Indians), Muslim 2%, Hindu 1.5% (60% of Indians), indigenous beliefs, animist, other religions and people without religion 28.5% |
| Electricity | 220-240V/50HZ (South Africa plug) |
| Calling Code | +27 |
| Internet TLD | .za |
| Time Zone | UTC+2 |
South Africa www.southafrica.net is located at the southern tip of Africa. It is bordered by Namibia, Botswana, Zimbabwe, Mozambique, Swaziland and Lesotho (which is completely surrounded by South Africa). It is a vast country with widely varying landscapes and has 11 official languages, as well as an equally diverse population. South Africa is renowned for its wines and is the world's largest producer of gold. South Africa has a strong economy and is an influential player in African politics. In 2010, South Africa will host the first Football World Cup to be held on the African continent.
|
|
|
|
|
|

